Release 2.7.0
Summary
UI & Navigation Enhancements – Improved text wrapping for better readability, updated the primary menu with new icons, and enhanced the download manager with module-prefixed file names.
Workflow & Data Management – Users can now view and manage jobs in the Chassi Job Queue, customize exports in the Data Sandbox, and import milestones only for tracked records.
Milestone Updates – Renaming milestones no longer triggers reprocessing, and users can create milestones using month names instead of numbers.
Reporting & Presentation Improvements – Ghost Mode enhances the demo experience, and reports without a category now appear as main items in the side menu.
Module | Name |
|---|---|
Ghost Mode - Advanced Settings | Enhances the application for a smoother presentation and demo experience. |
UI Improvements | Text Wrapping for EventStream & Order Page – Text now automatically adjusts to fit within column space. |
Analytics - Reports | Category Field Now Optional – Reports without a selected category will appear as main items in the side menu. |
Console - Job Queue | Chassi Job Queue – Users can now view and manage running jobs, including reprocessing events, CTAs, and Work Analysis, with timestamps. |
Manage Milestones - Import Catalog | Import Milestones' now displays only milestones for tracked records in the Process Tracker, ensuring more relevant selections |
Manage Milestones | Milestone Renaming Update – Renaming a milestone will no longer trigger reprocessing, preventing unnecessary queueing and improving clarity. |
Data Sandbox | Enables users to further customize and create exports. |
UI Improvements | Primary Chassi Menu Improvements – 'Home' is now renamed to 'Dashboard,' with an updated dashboard icon. Additionally, the 'Pathways' icon has been replaced with a new icon. |
Download Manager | Download Manager Improvement – Exported file names now include a module prefix for better organization. |
Manage Milestones - Create Milestones | Milestone Creation Enhancement – Users can now create milestones using dates where the month is represented as a name (e.g., 05-Jan-2022). |
Data Management | Enhanced Data Management |
Empower your growth strategy with Chassi
Clarity in days with read-only connections and minimal lift.

