Release 2.1.0
Chassi 2.1.0 includes performance improvements, bug fixes, and security updates
Summary
Additional visibility into tenant admin to allow users to followup on actions like client access requests
Improved speed for creating new analyses
Improved usability for Cycle Time Analysis, managing milestones, and Pathway Discover filters
Updated password reset communications
Module | Description |
|---|---|
Admin | Add visibility into tenant admin for the purpose of allowing users to followup regarding actions like client access requests |
Admin | Where "-" display "System" by default for employees |
CTA | Add the ability to "Copy" an existing CTA, improving the speed at which a user can create new analyses |
CTA | Exceptions history chart updates |
CTA | Usability Improvements: CTAs - Added histogram view and exportable lists of CTAs. Lists, date filters, and other stats now reflect individual CTAs versus orders containing CTAs. |
Doppler | Add the ability to set a date for the trailing 12-months (timeframe filter) |
Live Stream | Provide the ability to search columns, individually |
Manage Milestones | UI Improvements: "Manage Milestones" blade |
Manage Milestones | UI Improvements: "Import from Catalog" blade |
Manage Milestones | Add the ability to "Copy" an existing milestone to streamline the process of creating new business objects |
Manage Milestones | Relationship Delete - When untracking a record, should not see the untracked record persist as an "unknown" record on the relationship map |
Manage Milestones | Add "Pending Changes" to "Manage Milestones" blade |
Orders Page | Event Stream: List "Create" event first |
Orders Page | Adjust margins on the "Employee Actions" tile to handle longer names |
Pathway Discover | Make population metrics more prominent |
Pathway Discover | Update employee and customer filters to inform users when filtering by "and" or "or" |
Pathway Discover | User is returned to the exact page position in "Pathway Discover" when navigating to/from |
Pathway Discover | Add the ability to filter by subsidiary on each object with a pathway |
Pathway Discover | Add the ability to display unique pathway id's |
Security | Update the password reset email |
Work Analysis | Update the sub-header in the records modified blade to indicate which field you are interacting with |
n/a | Bug fixes and performance improvements |
Empower your growth strategy with Chassi
Clarity in days with read-only connections and minimal lift.

