Release 3.0.0
Summary
Database and Performance: Chassi DB now supports larger datasets, improving overall system performance and scalability.
Process Tracker Enhancements: Users can now save repositioned records and track line items for a deeper, more granular analysis.
Pathway Improvements: Milestones can now be color-coded to help users differentiate systems and make pathways easier to interpret.
Navigation: Search now supports record-type filtering for faster results.
Module | Title | Description |
|---|---|---|
AAG | UI Enhancement - Pathway | Centered the AAG pathway for improved visual alignment and readability. |
Chassi DB | Re-Designed Database | Chassi DB has been redesigned to handle larger datasets, improving overall system performance and scalability. |
Event Stream | Removed Cascading Filters | Removed cascading filters in the event stream to improve speed performance. |
Global Search | Improved Global Search supporting search by Record Type | Improved global search functionality by providing a record type drop-down for users to specify their searches for faster results. |
Manage Milestones | Milestone Renaming Fix | Resolved a bug that prevented users from renaming a milestone. |
Pathway Discover | Pathway Color by Milestone | Milestones can now be color-coded, helping users differentiate systems. |
Process Tracker | Updated Modal UI | Improved the modal messaging for better readability. |
Process Tracker | UI Enhancement - Save Custom Record Layouts | Users can now save the positioning of records in the relationship map, with changes persisting after saving and reopening. |
Process Tracker | Track Line Items | Users can now track line items within records for deeper, more granular analysis, all directly within the Process Tracker. |
Reporting | UI Enhancement - Reorder Reports | Users can now rearrange the display order of reports using drag-and-drop for a more personalized and organized view. |
Reports | Scheduler Report Message | Resolved an issue where the “Report server is starting, please wait a few moments” message appeared after running scheduled reports, ensuring reports are ready when accessed. |
Reports | Infrastructure Enhancement | Reporting environments are now deployed using AWS Fargate. Each client environment runs in its own container with dedicated CPU and memory resources. |
Reports | Add default libraries | Updated reporting environments to include additional libraries by default. |
Reports | Hide Server Controls for Viewers | The “Launch Server” button and related notifications are now hidden for Viewer users, simplifying the UI and improving the overall experience. |
System Monitoring | Enhanced Usage Tracking | Added analytics capabilities to improve visibility into system performance and feature usage. |
User - Advanced Settings | Updated Access Mode Display | Improved display options to improve readability. |
Empower your growth strategy with Chassi
Clarity in days with read-only connections and minimal lift.

