Release 2.3.0
Summary:
Increased aid to surface the most valuable process roots in Process Tracker.
Increased Client Console management
Ability to construct and modify queries with Query Builder.
Visualization Enhancements
Module | Name |
|---|---|
Admin | Client Console: New Controls- Client Console: New Controls - Update Configuration, Process Changes, Get Config, Toggle Sensors |
Admin | Client Console: Configuration Modal: Language change - Where "Horizon Date" Display "Rewind Date" |
Admin | Client Console: Make it more explicit whether or not keys and secrets are hidden/have been previously entered |
Manage Milestones | Import Milestones: only allow users to track milestones for tracked records |
Order Page | Provide the option to display a detailed view of an order pathway |
Pathway Discover | Query Builder: Advanced Filters, Basic Filters, and Saved Searches |
Pathway Discover | Implement Individual Pathway Headers |
Pathway Discover | New sort controls |
Process Tracker | Allow users the ability to collapse the "Records" sidebar |
Process Tracker | Process Tracker: Update process root dropdown to aid in surfacing the most valuable process roots |
Process Tracker | Add the ability to export visualizations from Process Tracker |
Empower your growth strategy with Chassi
Clarity in days with read-only connections and minimal lift.

